Spark Gap Tester 91-63998A1 Don’t Miss Out
Original price was: $53.49.$26.75Current price is: $26.75.
Spark Gap Tester 91-63998A1
Provides a visual indication of spark/coil efficiency.
Don’t know if this part is right for your application? Use our handy Mercury Replacement Parts Finder Tool to check. Make sure you know your Model, Year and Serial Number.
NOTICE: Any images shown are representational ONLY and do not necessarily depict the actual part or included items in a particular part or kit. Mercury has been known to remove items depicted in product images such as screws or gaskets from kits they make without notification. For any product content, fitment or application questions on this part please call Mercury Product Support at 920-929-5040.
Additonal Info On This Product:
Applications Where This Item Is Used:
| 4/5 HP – 4 (2-STROKE) | 200/225/250 (3.0L) SEAPRO/MARATHON EFI – 3.0L EFI MARATHON |
| 200/225/250/200 PRO XS (3.0L)(MECHANICAL) – 225 (DFI) 3.0L | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) – 20 (2 CYL.) |
| XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 – 10 SEA PRO | 8/9.9/13.5/15 (2-STROKE) – 8 |
| 135/150/175/200 XR6 MAGNUM III 105-140 JET – XR-6 | OUTBOARDS SEC G MISCELLANEOUS PARTS MANUAL – Exhaust / Cooling Systems and Extension Kits |
| 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – V-135 | 6/8/SAILMATE 9.9/SAILPOWER 15 HP – 8 |
| 200/225/250 (3.0L) SEAPRO/MARATHON EFI – 225 (3.0L EFI) | 2/2.5/3.3HP 2-STROKE – 3.3 |
| 25 (4-STROKE) – 25 (4-STROKE) | OUTBOARDS SEC G MISCELLANEOUS PARTS MANUAL – Instruments-Gauges and Components |
| OUTBOARDS SEC G MISCELLANEOUS PARTS MANUAL – Trim / Tilt / Lift Systems and Components | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – V-140 (INTERNATIONAL) |
| 40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE – 40 ITALY (4-STROKE) | 4/5/6 4-STROKE – 6 (4-STROKE) |
| 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) – V-175 | 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) – 10 SEA PRO |
| 175 XR2 JET DRIVE – 175XR2 JET DRIVE (PUMP) | 40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE – 45 BODENSEE (4-STROKE) |
| 200/225 (3.0L DFI) – 225 (DFI) | 2/2.5/3.3 HP 2-STROKE – 3.3 |
| 135/150/175 DFI (2.5L) – V-175 DFI (2.5L) | 4/5/6 4-STROKE – 5 (4-STROKE) |
| 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) – V-150 | 4/5HP 2-STROKE – 5 (2-STROKE) |
| 6/8/9.9/15 HP – 8 | 40/50 (3 CYLINDER) 2-STROKE – 50 (3 CYL.) |
| 200/225 DFI (3.0L) – 225 (DFI) 3.0L | 200/225/250 (3.0L) SEAPRO/MARATHON EFI – 225 (3.0L EFI) SEAPRO |
| 40/50 HP JET 30 (3 CYL.) – 40 (3 CYL.) | 8/9.9/13.5/15 (2-STROKE) – 6 |
| 250 EFI LONG (3.0L) – 250 LONG (3.0L)(EFI) | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 – 10 MAGNUM |
| 4/5 HP – 5 (2-STROKE) | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 – 10 MARATHON |
| 4/5/6 4-STROKE – 4 (4-STROKE) | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 – XR10 |
| 150/175/200 EFI – V-175 (EFI) | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) – 25, 25 SEA PRO, SUPER 15 (2 CYL.) |
| 6/8/SAILMATE 9.9/SAILPOWER 15 HP – 6 | 175 PROXS (2.5L) – 175 PROXS (2.5L) |
| 200/225 DFI (3.0L)(DTS) – 225 (3.0L-DFI)(DTS) | 135/150/175/200 XR6 MAGNUM III 105-140 JET – MAGNUM III |
| 200/225 (3.0L DFI) – 200 (DFI) | 200/225/250 (3.0L) SEAPRO/MARATHON EFI – 3.0L EFI SEAPRO |
| 6/8/SAILMATE 9.9/SAILPOWER 15 HP – 15 | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 – XR10 |
| 250XB (3.0L EFI) – 250XB (3.0L EFI) | 55/60/45 JET/60 BIGFOOT (2-STROKE) – 45 JET |
| 75/90 HP 65 JET (3 CYLINDER) – 65 JET | 210 CARB M2 JET DRIVE – 210 CARB M2 JET DRIVE (PUMP) |
| 135/150/175 DFI (2.5L) – 110 Jet (2.5L) | 30/40 HP – 30 (2 CYL.) |
| 200/225/250/200 PRO XS (3.0L)(MECHANICAL) – 200 PRO XS (DFI) 3.0L | 115/135/150 DFI (2.5L) – V-135 DFI (2.5L) |
| 225 AND 225 SEAPRO/MARATHON (3.0L CARB) – 225 SEAPRO (3.0L CARB) | 75/90 HP 65 JET (3 CYLINDER) – 65 JET (3 CYL.) |
| 40/50 JET 30 (3 CYLINDER) 2-STROKE – 30 JET (3 CYL.) | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 – 15 MARATHON |
| 2.5/3 HP(NON-SHIFT) – 2.5 | 2/2.5/3.3HP 2-STROKE – 2 |
| 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) – XR-6 | 210 CARB M2 JET DRIVE – 210 CARB M2 JET DRIVE (POWERHEAD) |
| 135/150/175/200 XR6 MAGNUM III 105-140 JET – V-175 | 150 PRO XS (2.5L) – 150 Pro XS (2.5L) |
| 3.3 HP – 3.3 | 200/225 DFI (3.0L) – 225 (DFI) |
| OUTBOARDS SEC G MISCELLANEOUS PARTS MANUAL – Electrical | 200/225 (3.0L)(MECHANICAL) – 225 (DFI) 3.0L |
| 135/150/175/200 XR6 MAGNUM III 105-140 JET – V-150 | 100/115/125 HP 80 JET (4 CYLINDER) – 80 JET |
| MERCRUISER SEC G MISCELLANEOUS – Exhaust / Cooling Systems and Extension Kits | 20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER – 20 (2 CYL.) |
| 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – XR-6 | 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) – 10 VIKING |
| 175XR2 JET DRIVE – 175XR2 JET DRIVE (PUMP) | 20/25/JET 20 – 20/25 SEAPRO/MARATHON (2-STROKE) – 20 (2 CYL.) |
| 6/8/9.9/15 HP – 6 | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 – 10 MARATHON |
| 40/50 JET 30 (3 CYLINDER) 2-STROKE – 40 (3 CYL.) | 135/150/175/200 XR6 MAGNUM III 105-140 JET – 140 JET |
| 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) – 15 MARATHON XD | 135/150/175/200 XR6 MAGNUM III 105-140 JET – V-200 |
| 8/9.9/13.5/15 (2-STROKE) – 15 | 225/250 3.0L EFI – 250 (3.0L EFI) |
| 8 BODENSEE 4-STROKE – 8 (BODENSEE) 4-STROKE (International) | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – MAGNUM III |
| 20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER – 25, 25 SEA PRO, SUPER 15 (2 CYL.) | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 – 10 SEA PRO |
| 40/50 (3 CYLINDER) 2-STROKE – 40 (3 CYL.) | 150/175/200 EFI (2.5L) – V-150 EFI (2.5L) |
| 4/5/6 4-STROKE – 5 (4-STROKE) JCI | 225/250 EFI (3.0L) – 250 (3.0L EFI) |
| 55/60/45 JET/60 BIGFOOT (2-STROKE) – 55 (3 CYL.) | 55/60 JET 40/45 (3 CYLINDER) – 55 (3 CYL.) |
| 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) – 20 JET | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 – 15 SEA PRO |
| 6/8/9.9/15 HP – 15 | 100/115/125 HP 80 JET (4 CYLINDER) – 100 (4 CYL.) |
| 200/225/250 (3.0L) EFI – 250 (3.0L EFI) | 55/60/45 JET/60 BIGFOOT (2-STROKE) – 60 (3 CYL.) BIGFOOT |
| 55/60 JET 40/45 (3 CYLINDER) – 60 (3 CYL.) BIGFOOT | 200/225 DFI (3.0L) – 200 (DFI) |
| 20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER – 15 SEA PRO (XD) | 2/2.5/3.5 4-STROKE – 3.5 (4-STROKE) Carb JCI |
| 55/60 JET 40 (3 CYLINDER) – 55 (3 CYL.) | 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) – 10 MARATHON |
| 30/40 (2 CYLINDER) 2-STROKE – 30 (2 CYL.) | 40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE – 40 (4-STROKE) |
| 200 OPTIMAX V6 DFI – 200 PRO XS (DFI) 3.0L | 210 CARB JET DRIVE – 210 CARB JET DRIVE (POWERHEAD) |
| 135/150/175/200 XR6 MAGNUM III 105-140 JET – 105 JET | MERCRUISER SEC G MISCELLANEOUS – Miscellaneous |
| 100/115/125 HP 80 JET (4 CYLINDER) – 115 (4 CYL.) | 40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE – 45 BODENSEE (4-STROKE) |
| 20/25/JET 20 – 20/25 SEAPRO/MARATHON (2-STROKE) – 20 JET | 20/25/JET 20 – 20/25 SEAPRO/MARATHON (2-STROKE) – 25 (2 CYL.) |
| 135/150 DFI (2.5L) – V-135 DFI (2.5L) | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 – 10 VIKING |
| 20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER – 15 MARATHON XD | 75/90 HP 65 JET (3 CYLINDER) – 75 (3 CYL.) |
| 225/225 SEAPRO/MARATHON (3.0L) CARB – 225 MARATHON (3.0L CARB) | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – 140 JET |
| 55/60 JET 40 (3 CYLINDER) – 60 (3 CYL.) | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) – 25, 25 MARATHON, SUPER 15 (2 CYL.) |
| 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) – 140 JET | 2/2.5/3.5 4-STROKE – 2.5 (4-STROKE) Carb |
| 20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER – 20 JET | 2.5/3 HP(NON-SHIFT) – 3 |
| 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) – MAGNUM III | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) – 15 SEA PRO (XD) |
| 200/225/250/200 PRO XS (3.0L)(MECHANICAL) – 250 (DFI) 3.0L | 225 AND 225 SEAPRO/MARATHON (3.0L CARB) – 225 (3.0L CARB) |
| 40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE – 50 BIGFOOT (4-STROKE) | 115/125 HP 80 JET (4 CYLINDER) – 80 JET |
| 75/90 HP 65 JET (3 CYLINDER) – 90 (3 CYL.) | FORCE 25HP – 25 H.P. (1997) |
| 55/60 JET 40 (3 CYLINDER) – 40 JET | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – V-200 |
| 210 CARB JET DRIVE – 210 CARB JET DRIVE (PUMP) | 6/8/SAILMATE 9.9/SAILPOWER 15 HP – 9.9 |
| 2/2.5/3.3 HP 2-STROKE – 2.5 | 40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE – 50 BIGFOOT (4-STROKE) |
| 200/225/250 (3.0L) SEAPRO/MARATHON EFI – 200 (3.0L EFI) | 40/50 HP JET 30 (3 CYL.) – 30 JET (3 CYL.) |
| 115/125 HP 80 JET (4 CYLINDER) – 115 (4 CYL.) | 6/8/9.9/15 HP – 9.9 |
| 55/60 JET 40/45 (3 CYLINDER) – 40 JET | 150/175/200 EFI – V-150 (EFI) |
| 2/2.5/3.3HP 2-STROKE – 2.5 | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 – 10 MAGNUM |
| 55/60 JET 40/45 (3 CYLINDER) – 45 JET | FORCE 25 HP – 25 H.P. (1996) |
| 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) – V-150 | 8/9.9/13.5/15 (2-STROKE) – 9.9 |
| 200/225/250 (3.0L) SEAPRO/MARATHON EFI – 250 (3.0L EFI) | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) – V-200 |
| 150/200 EFI (2.5L) – V-150 EFI (2.5L) | 150/200 EFI (2.5L) – V-150 EFI (2.5L) |





